Find a plan that is right
for you
Billed monthly
Billed annually
(Save ~20% annually)
Free
$0 (no card required)
For personal projects
Start for FreeFeatures
- 35 lint rules
- 22 metrics
- Assists
- Configurable formatter
Pro
$18 / month
For individual developers
Start NowEverything in Free, plus
- 350+ lint rules
- Rules configurability
- Quick fixes and fix from CLI
- Presets
- Unused code in IDE
- Refactoring commands
- Widgets analysis
Teams
$14 per user / month
For established teams
Start Nowor Request Free TrialEverything in Pro, plus
- CI/CD key
- GitHub actions
- Admin portal to manage seats
- Advanced reporters
- Global version configuration
- Baseline
- Violations preview
- Dedicated support
Enterprise
Custom
For enterprise needs
Contact Usor Watch DemoEverything in Teams, plus
- Unlimited seats
- Custom IDEs support
- CI-only license option
- Roadmap priority
- Priority support
- Custom terms
Prices in USD. VAT may apply.
Used by amazing teams
Select the plan that matches
your business needs
Free | Pro | Teams | Enterprise | |
---|---|---|---|---|
Licensing conditions | ||||
Analyzer updates during the license period | ||||
Unlimited lines of analyzed code and projects | ||||
Developers | 1 | 1 | from 5 to 30 | Unlimited |
General | ||||
Standalone performant analysis process | ||||
Dedicated IDE integrations (VS Code and Intellij / AS) | ||||
Configurable formatter | ||||
Admin portal to manage seats | ||||
Global version configuration | ||||
Baseline | ||||
Support for specific IDEs | ||||
CI/CD | ||||
License key for CI/CD | ||||
GitHub actions | ||||
Rules | ||||
Rules (Unique rules to help you spot bugs and style issues) | 35 | 350+ | 350+ | 350+ |
Rules configuration | ||||
Presets | ||||
Violations preview | ||||
Custom rules (Ability to write your own rules, fully integrated into DCM) | Planned | |||
Quick fixes | ||||
Quick fix for rules | ||||
Fix all of type | ||||
Fix all in file | ||||
Fix all on save in the IDE | ||||
Fix from CLI (CLI fixes for lints, unused code and dependencies) | ||||
Metrics | ||||
Metrics | ||||
Metrics configuration | ||||
Reporters | Console | + HTML | All | All |
Metric reports integrated into the IDE | Planned | |||
Refactoring suggestions (Suggestions to refactor code based on metric values) | Planned | |||
Commands | ||||
Reporters | Console | + HTML | All | All |
Check unused files | ||||
Check unused l10n | ||||
Check exports completeness | ||||
Check unused code | ||||
Check parameters | ||||
Check dependencies | ||||
Analyze widgets | ||||
Check code duplication | ||||
Project structure analysis | ||||
Analyze assets | ||||
Assists | ||||
Refactoring assists | ||||
Support | ||||
Discord | ||||
Dedicated support | ||||
Priority support | Addon | |||
Personalized onboarding | Addon | |||
Roadmap priority | ||||
Response & resolution SLAs | ||||
Customization of analyzer capabilities (We can adapt our tools for your needs) | ||||
Legal | ||||
Terms | Standard | Standard | Standard | Custom |
Start for Free | Start Now | Start Now | Contact Us |
FAQs
DCM
Want to see how it works?
Start today