Pricing
Billed monthly
Billed annually
(Save ~20% annually)
Free
$0 (no card required)For 1 seat
Features
- Up to 50k analyzed LOC
- 100 unique lint rules
- 22 code metrics
- Configurable formatter
- Violations preview
- Analyze and Calculate Metrics CLI commands
- Unused files, unused localization and incomplete exports detection
- Project structure analysis
Pro
$19 / monthFor 1 seat
Everything in Free, plus
- Up to 150k analyzed LOC
- 478 unique lint rules
- Rules configurability
- Configuration presets
- CLI commands for code quality control
- Widgets analysis
- Image assets analysis
Teams
$80 / monthTotal fee for
Everything in Pro, plus
- Unlimited analyzed LOC
- CI/CD key and integrations
- Seat management
- Dashboards
- Quick fixes and fix from CLI
- Global configuration
- Baseline
- Dedicated support
Enterprise
CustomFor unlimited seats
Everything in Teams, plus
- Unlimited seats
- Dashboard projects scaffolding based on your monorepo structure
- Custom IDEs support
- Roadmap priority
- Custom onboarding
- Workshops and training
- Priority support
- Custom terms
Prices in USD. VAT may apply.
Used by amazing teams
Select the plan that matches
your business needs
| Free | Pro | Teams | Enterprise | |
|---|---|---|---|---|
| Licensing conditions | ||||
Analyzer updates during the license period | ||||
Unlimited projects | ||||
Lines of code | Up to 50k | Up to 150k | Unlimited | Unlimited |
Developers | 1 | 1 | From 5 to 30 | Unlimited |
| General | ||||
Standalone performant analysis process | ||||
Dedicated IDE integrations (VS Code and Intellij / AS) | ||||
MCP integration | ||||
Monorepos support | ||||
Configurable formatter | ||||
Admin portal to manage seats | ||||
Admin portal users | Up to 5 | Custom | ||
Global version configuration | ||||
Baseline | ||||
Support for specific IDEs | ||||
| Dashboards | ||||
Dashboards access | ||||
Projects | Up to 10 | Custom | ||
Data retention period | 90 days | Custom | ||
Projects scaffolding based on your monorepo structure | ||||
| CI/CD | ||||
License key for CI/CD | ||||
CI/CD integrations | ||||
CI/CD usage limits | Unlimited | Unlimited | ||
| Rules | ||||
Rules (Unique rules to help you spot bugs and style issues) | 100 | 478 | 478 | 478 |
Violations preview | ||||
Rules configuration | ||||
Presets | ||||
Custom rules (Ability to write your own rules, fully integrated into DCM) | Planned | |||
| Quick fixes | ||||
Quick fix for rules | ||||
Fix all of type | ||||
Fix all in file | ||||
Fix all on save in the IDE | ||||
Fix from CLI (CLI fixes for lints, unused code, unused files and dependencies) | ||||
| Metrics | ||||
Metrics | ||||
Metrics configuration | ||||
Violations preview | ||||
Output formats | Console | +HTML | All | All |
Detailed reports with what contributes to the metric value | ||||
Metric reports integrated into the IDE | Planned | |||
Refactoring suggestions (Suggestions to refactor code based on metric values) | Planned | |||
| Commands | ||||
Output formats | Console | +HTML | All | All |
Project structure analysis | ||||
Check unused files | ||||
Check unused l10n | ||||
Check exports completeness | ||||
Check parameters | ||||
Check dependencies | ||||
Analyze widgets | ||||
Check code duplication | ||||
Check unused code | ||||
Analyze assets | ||||
| Assists | ||||
Refactoring assists | ||||
| Support | ||||
Discord | ||||
Dedicated support | ||||
Priority support | Addon | |||
Personalized onboarding | Addon | |||
Roadmap priority | ||||
Response & resolution SLAs | ||||
Customization of analyzer capabilities (We can adapt our tools for your needs) | ||||
| Legal | ||||
Terms | Standard | Standard | Standard | Custom |
| Start for Free | Start Now | Start Now | Contact Us | |
FAQs
DCM
Want to see how it works?
Start today